The TCCoC Executive Council is the governing body for the Continuum of Care and is made up of representatives from organizations that provide housing and homelessness assistance services, representatives from units of local government and other community stakeholders. For details on the Executive Council, see the TCCoC Policies and Procedures Manual here.
Current Executive Council Members:
- Jayme Bottke, Tehama County Health Services Agency (Alternate: Travis Lyon)
- Candy Carlson, Tehama County Board of Supervisors
- Andrea C. Curry, Empower Tehama, CoC & HMIS Coordinator
- Jeremiah Fears, Corning Police Department
- Johnna Jones, Red Bluff City Council (Alternate: Kris Deiters)
- Gail Locke, Continuum of Care Chairperson
- Tara Loucks-Shepherd, Tehama County Department of Social Service
- David Madrigal, Tehama County Community Action Agency
- E.C. Ross, Poor and the Homeless Tehama County Coalition (P.A.T.H.)
- Jim Southwick, Tehama County Department of Education
Executive Council meetings are open to the public. All meetings are currently being held virtually. To request meeting join information, click here.
2022 Executive Council Meetings
Meeting Date | Agenda | Agenda Packet | Minutes |
---|---|---|---|
July 27, 2022 | Agenda | Agenda Packet | Minutes |
June 22, 2022 | Agenda | Agenda Packet | Minutes |
May 25, 2022 | Agenda | Agenda Packet | Minutes |
April 27, 2022 | Agenda | Agenda Packet | Minutes |
March 23, 2022 | Agenda | Agenda Packet | Minutes |
February 2022 | No Meeting | ||
January 26, 2022 | Agenda | Agenda Packet | Minutes |
2021 Executive Council Meetings
Meeting Date | Agenda | Minutes |
---|---|---|
December 8, 2021 | Agenda | Minutes |
November 2021 | No Meeting | October 27, 2021 | Agenda | Minutes |
September 22, 2021 | Agenda | Minutes |
August 25, 2021 | Agenda | Minutes |
July 28, 2021 | Agenda | Minutes |
June 23, 2021 | Agenda | Minutes |
May 2021 | No Meeting | April 28, 2021 | Agenda | Minutes |
March 24, 2021 | Agenda | Minutes |
February 24, 2021 | Agenda | Minutes |
January 20, 2021 | Agenda | Minutes |
2020 Executive Council Meetings
Meeting Date | Agenda | Minutes |
---|---|---|
December 9, 2020 | Agenda | Minutes |
November 2020 | No Meeting | |
October 28, 2020 | Agenda | Minutes |
September 23, 2020 | Agenda | Minutes |
August 26, 2020 | Agenda | Minutes |
July 22, 2020 | Agenda | Minutes |
June 24, 2020 | Agenda | Minutes |
May 27, 2020 | Agenda | Minutes |
April 29, 2020 | Agenda | Minutes |
March 2020 | No Meeting | |
February 26, 2020 | Agenda | Minutes |
January 22, 2020 | Agenda | Minutes |
2019 Executive Council Meetings
Meeting Date | Agenda | Minutes |
---|---|---|
December 11, 2019 | Agenda | Minutes |
November 2019 | No Meeting | |
October 23, 2019 | Agenda | Minutes |
September 25, 2019 | Agenda | Minutes |
August 28, 2019 | Agenda | Minutes |
July 24, 2019 | Agenda | Minutes |
June 26, 2019 | Agenda | Minutes |
May 22, 2019 | Agenda | Minutes |
April 2019 | No Meeting | |
March 27, 2019 | Agenda | Minutes |
February 27, 2019 | Agenda | Minutes |
January 23, 2019 | Agenda | Minutes |
2018 Executive Council Meetings
Meeting Date | Agenda | Minutes |
---|---|---|
December 2018 | No Meeting | |
November 28, 2018 | Agenda | Minutes |
October 24, 2018 | Agenda | Minutes |
September 26, 2018 | Agenda | Minutes |
August 29, 2018 | Agenda | Minutes |
July 25, 2018 | Agenda | Minutes |
June 27, 2018 | Agenda | Minutes |
May 23, 2018 | Agenda | Minutes |
April 25, 2018 | Agenda | Minutes |
March 28, 2018 | Agenda | Minutes |
February 28, 2018 | Agenda | Minutes |
January 24, 2018 | Agenda | Minutes |
Current TCCoC Active Members may apply to be appointed to the Executive Council here. Requests are reviewed quarterly.